Rp 2.100.000
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2011, August |
| Status | Available. Released 2011, August |
| Size | Dimensions | 111 x 62 x 14.6 mm |
|---|---|---|
| Weight | 161 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 640 pixels, 3.2 inches (~250 ppi pixel density) | |
| - QWERTY keyboard - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 8 GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA 14.4Mbps, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, continuous auto-focus, face detection, image stabilization | |
| Video | Yes, 720p, check quality | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2 GHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, Gray | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass - Document viewer (Word, Excel, PowerPoint) - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.263/H.264 player - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1270 mAh | |
|---|---|---|
| Stand-by | Up to 308 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 54 h |
| Misc | Price group |
|---|
