Rp 1.550.000
Spesifikasi Canon PowerShot A650 IS
1/1.7" Type CCD | 12.1 million effective pixels | 6x optical zoom | Digital zoom up to 4x | TTL | 2.5 inch | SD, SDHC, MMC, MMCplus, HC MMCplus compatible, 32 MB card supplied | USB
| Battery: | 4x AA Alkaline or NiMH batteries, Optional AC adapter ACK600 |
| Sensor Size and Type: | 1/1.7" Type CCD |
| Effective Pixels: | 12.1 million effective pixels |
| Max. Image Resolution: | 4000 x 3000, 4000 x 2248, 3264 x 2448, 2592 x 1944, 1600 x 1200, 640 x 480 |
| File Format: | JPEG (Exif v2.2), DPOF 1.1, AVI (Motion JPEG + WAVE) |
| Optical Zoom: | 6x optical zoom |
| Digital Zoom: | Digital zoom up to 4x |
| Auto Focus Type: | TTL |
| Shutter Speed: | 15-1/2000 sec |
| Image Stabilization: | Yes (Lens-Shift) |
| ISO Sensitivity: | Auto, High ISO Auto, ISO 80, ISO 100, ISO 200, ISO 400, ISO 800, ISO 1600 |
| Exposure Compensation: | +/- 2EV in 1/3 stop increments |
| White Balance: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater, Custom |
| Movie Clips: | 640 x 480 @ 30fps, 320 x 240 @ 30fps, 160 x 120 @ 15fps |
| Digital Scene: | Portrait, Landscape, Night Snapshot, Kids & Pets, Stitch Assist, Movie, Night Scene, Indoor, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, ISO 3200 |
| Viewfinder: | optical viewfinder |
| Display Size: | 2.5 |
| Display Type and Resolution: | Vari-angle P-Si TFT, 173,000 pixels, 100% coverage |
| Self timer: | 2 or 10sec, custom |
| Flash Modes: | Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction, Flash compensation: +/- 2EV in 1/3 stop increments, Face Detection FE, Safety FE, Flash exposure lock, Second curtain sync, Range (Auto ISO): 50cm - 3.5m (wide) / 2m (tele) |
| Storage Types: | SD, SDHC, MMC, MMCplus , HC MMCplus compatible, 32 MB card supplied |
| PC Connectivity: | USB 2.0 Hi-Speed |
| Video Out: | AV out (PAL / NTSC switchable) |
| Size (WxDxH)mm: | 97.3 x 67.0 x 49.1 mm (3.8 x 2.6 x 1.6 in) |
| Weight (Est): | (no batt) 200g (7.0 oz) |
