Rp 750.000
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, June | |
| Status | Available. Released 2009, August |
| Size | Dimensions | 104 x 49 x 13 mm, 68 cc |
|---|---|---|
| Weight | 107 g |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 2.9 inches (~253 ppi pixel density) | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 70 MB storage, 128 MB SDRAM | |
| Card slot | microSD, up to 16GB, 4GB included, buy memory |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Video | Yes, VGA@30fps (verified) | |
| Secondary | No |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Java downloadable | |
| Colors | Red on black, Blue on white, Grey on black, Pink on white, Yellow on white | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Photo editor - Organizer - Flash Lite 3.0 - Voice command/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h 54 min | |
| Music play | Up to 27 h |
| Misc | SAR US | 1.17 W/kg (head) 0.75 W/kg (body) |
|---|---|---|
| SAR EU | 1.15 W/kg (head) |
