Rp 1.150.000
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - American version | ||
| Announced | 2009, June | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 114 x 58 x 10 mm, 65 cc |
|---|---|---|
| Weight | 128 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) | |
| - QWERTY keyboard - Five-way scroll key - Accelerometer sensor - Optical trackpad |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 250 MB storage, 128 MB RAM | |
| Card slot | microSD, up to 16GB, hotswap, buy memory |
| Data | GPRS | Class 32, 100 kbps |
|---|---|---|
| EDGE | Class 32, 296 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Nokia VoIP 3.0 | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS 9.3, Series 60 v3.2 UI |
|---|---|---|
| CPU | 600 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; Visual radio | |
| Games | Downloadable | |
| Colors | White, Zodium Black, Metal Grey, Topaz Brown, Amethyst Purple, White Edition | |
| GPS | Yes, with A-GPS support; Nokia Maps 3.0 | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document editor (Word, Excel, PowerPoint, PDF) - Flash Lite v3.0 - Push to talk - Voice command/dial - Organizer - Printing |
| Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 480 h (2G) / 576 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / 6 h (3G) |
| Misc | SAR US | 1.39 W/kg (head) 0.88 W/kg (body) |
|---|---|---|
| SAR EU | 1.31 W/kg (head) |
