Rp 1.600.000
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - American version | ||
| Announced | 2009, September | |
| Status | Available. Released 2009, November |
| Size | Dimensions | 113 x 52.5 x 14.2 mm, 75 cc |
|---|---|---|
| Weight | 138 g |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| - QWERTY keyboard - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 8 GB storage, 128 MB RAM | |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, VGA@15fps |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS, Visual radio | |
| Games | Yes, DJ Club Tour + downloadable | |
| Colors | Gold, Cherry Black, Garnet, White | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4 video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Flash Lite 3 - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
|---|---|---|
| Stand-by | Up to 320 h (2G) / 310 h (3G) | |
| Talk time | Up to 7 h 10 min (2G) / Up to 6 h (3G) | |
| Music play | Up to 32 h |
| Misc | SAR US | 0.90 W/kg (head) 1.25 W/kg (body) |
|---|---|---|
| SAR EU | 0.67 W/kg (head) |
