Rp 1.200.000
Spesifikasi: SONY Cybershot DSC W570
16.1 Megapixel (1280x720), 5x Optical Zoom, MS Duo/PRO Duo/SD/SDHC Slot, 2.7" TFT LCD
| Brand: | SONY |
| Chipset: | 1/2.3" Super HAD CCD |
| Memory: | Still Image Size 16:9 : 12M (4,608 x 2,592) / 2M (1,920 x 1,080), Still Image Size 4:3 : 16M (4,608 x 3,456), 10M (3,648 x 2,736), 5M (2,592 x 1,944), VGA (640 x 480), Panorama Still Image Size: 7,152 x 1,080 (235deg) / 4,912 x 1,080 (161deg) / 4,912 x 1,920 (161deg) / 3,424 x 1,920 (112deg) |
| Hard Drive: | Video Format: MP4 / MPEG-4 Visual, Still Image Mode: JPEG, Still Image Mode: MPEG-4 AAC-LC |
| Optical: | Carl Zeiss Vario-Tessar Lens |
| Display: | Still 16:9: 28-140mm / Still 4:3: 25-125mm / Movie 16:9: 28-140mm / Movie 4:3: 34-170mm |
| Video Card: | iAuto (F2.6/F8.0(W), 2 steps with ND Filter) / Program Auto (F2.6/F8.0 (W), 2 steps with ND Filter) |
| WiFi: | 5X Optical Zoom |
| Ethernet: | Smart Zoom / Precision Digital Zoom / Off |
| Modem: | iAuto |
| Fingerprint: | Auto (2" - 1/1600) / Program Auto (1" - 1/1600) |
| PC Card Slot: | Optical SteadyShot Image Stabilization |
| Card Reader: | Auto, 80 - 3200 |
| I/O Ports: | ±2.0EV, 1/3EV steps |
| Battery: | Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push |
| Expansion Slot: | HD 1280 x 720 30fps |
| Max. Internal Storage: | 2.7 inch |
| OS Supported: | LCD Clear Photo LCD (230K dots) |
| Power Supply: | 2 or 10 second |
| RAID Support: | Yes |
| Storage Controller: | Auto / Flash On / Slow Syncro / Flash Off |
| Compliance Industry Standards: | Memory Stick Duo / Memory Stick Pro Duo / Memory Stick PRO HG-Duo / SD / SDHC / SDXC |
| Network: | USB 2.0 |
| Email: | PC Windows and Apple Macintosh |
| Ringtone: | Lithium-ion Battery |
| Media Player: | 91.0 x 51.5 x 9.1 mm |
| Input Device: | 100g (Main unit only) |
| Sensor Resolution: | 16.1 Megapixel |
