Rp 3.450.000
Spesifikasi PANASONIC Lumix DMC-FZ100
14.1 Megapixels, 24x Optical Zoom, 4x Digital Zoom, 40MB Internal Memory, SD/SDHC/SDXC Card Slot, HD Movie Recording, 3.0" Free-Angle TFT Screen LCD Display
| Battery: | Lithium-ion Battery, 310 pictures (CIPA Standard)*1 , AC Adaptor (Input: 110-240V AC) Optional |
| Sensor Resolution: | 14.1 Megapixels |
| Sensor Size and Type: | 1/2.33-inch CCD |
| Effective Pixels: | 14.1 Megapixels |
| Max. Image Resolution: | 4320x3240 |
| File Format: | Still Image: JPEG(DCF/Exif2.3), Motion picture: AVCHD, QuickTime Motion JPEG |
| Lens Focal Length: | f=4.5-108mm (25-600mm in 35mm equiv.) |
| Lens Type: | Leica DC Vario Elmarit |
| Lens Aperture: | F2.8 - 5.2 / Multistage Iris Diaphragm (F2.8 - 8 (W) / F5.2 - 8 (T)) |
| Optical Zoom: | 24X Optical Zoom |
| Digital Zoom: | 4X Digital Zoom |
| Macro Focus Range: | Macro AF / MF / Intelligent AUTO: Wide 1 cm - infinity / Tele 100cm - infinity |
| Normal Focus Range: | Normal: Wide 30 cm - infinity / Tele 200 cm - infinity |
| Shutter Speed: | Still: 60 - 1/2000 sec, Full-Resolution Image, 11 frames/sec Max. 15 images |
| Image Stabilization: | Optical |
| ISO Sensitivity: | Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
| Exposure Compensation: | 1/3 EV step, +/-3 EV |
| White Balance: | Auto / Daylight / Cloudy / Shade / Flash / Halogen / Color Temperature / White Set 1 / White Set 2 (Selectable at Normal Portrait, Soft Skin, Creative Portrait, Normal Sports, Creative Sports, Objects Close-up, Creative Close-up, Baby, Pet, High Sensitivity, Hi-Speed Burst, Panorama Assist, Photo Frame modej White Balance Adjustment (2-axis adjustable, }9steps each, Blue/Amber and Magenta/Green bias) |
| Movie Clips: | HD 1280 x 720 30fps |
| Viewfinder: | Yes |
| Display Size: | 3.0 inch |
| Display Type and Resolution: | Free-Angle TFT Screen LCD Display (460K dots), AR Coating |
| Self timer: | 2sec or 10sec or 10sec (3) |
| Built-in Flash: | Yes |
| Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, Flash Synchro; 1st / 2nd |
| Storage Types: | SD / SDHC / SDXC |
| Storage Included: | 40 MB |
| PC Connectivity: | USB |
| Video Out: | Yes |
| Model Type: | Compact |
| Size (WxDxH)mm: | 124.3 x 81.2 x 95.2 mm |
| Weight (Est): | 540g with Battery and SD Memory Card |
