Rp 3.250.000
Spesifikasi: PANASONIC Lumix DMC-GF2WGC-Black
12.1 Megapixels, 2x 4x Digital Zoom, SD/SDHC Card Slot, HD Movie Recording, 3.0" TFT LCD Display, LUMIX G 14 mm / F2.5 ASPH Lens and LUMIX G VARIO 14-42 mm / F3.5-5.6 ASPH Lens
| Battery: | Lithium-ion Battery, ID-Security Li-ion Battery Pack (7.2V, 1,010mAh) |
| Sensor Resolution: | 17.3 x 13.0 mm (in 4:3 aspect ratio) / Live MOS Sensor |
| Sensor Size and Type: | 17.3 x 13.0 mm (in 4:3 aspect ratio) / Live MOS Sensor |
| Effective Pixels: | 12.10 Megapixels |
| Max. Image Resolution: | 4000 x 3000 |
| File Format: | Still Image: JPEG (DCF, Exif 2.3), RAW, DPOF compatible, Motion Image: AVCHD / QuickTime Motion JPEG |
| Lens Focal Length: | LUMIX G 14 mm / F2.5 ASPH: f = 14 mm (35 mm camera equivalent 28 mm), LUMIX G VARIO 14-42 mm / F3.5-5.6 ASPH: f = 14 mm to 42 mm (35 mm camera equivalent 28 mm to 84 mm |
| Lens Type: | LUMIX G 14 mm / F2.5 ASPH, LUMIX G VARIO 14-42 mm / F3.5-5.6 ASPH |
| Lens Aperture: | LUMIX G 14 mm / F2.5 ASPH: F2.5, LUMIX G VARIO 14-42 mm / F3.5-5.6 ASPH: 7 diaphragm blades / Circular aperture diaphragm |
| Optical Zoom: | 2X Optical Zoom |
| Digital Zoom: | 4X Digital Zoom |
| Auto Focus Type: | Available |
| Macro Focus Range: | LUMIX G 14 mm / F2.5 ASPH: 0.18 m / 0.59 feet, LUMIX G VARIO 14-42 mm / F3.5-5.6 ASPH: 0.3 m / 1 feet |
| Shutter Speed: | Still Image: 1/4,000 - 60 |
| Image Stabilization: | LUMIX G 14 mm / F2.5 ASPH: Not Available, LUMIX G VARIO 14-42 mm / F3.5-5.6 ASPH: Available |
| ISO Sensitivity: | Auto, 100 - 6400 |
| Exposure Compensation: | 1/3 EV step, +/-3 EV |
| White Balance: | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2 / Color temperature setting |
| Movie Clips: | HD 1280 x 720 30fps |
| Display Size: | 3.0 inch |
| Display Type and Resolution: | TFT LCD with Touch panel |
| Self timer: | 10 sec, 3 images / 2 sec / 10 sec |
| Built-in Flash: | Yes |
| Flash Modes: | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off |
| Storage Types: | SD / SDHC / SDXC |
| PC Connectivity: | USB 2.0 & HDMI |
| Video Out: | Stereo Type, NTSC / PAL |
| Model Type: | Compact |
| Size (WxDxH)mm: | 112.8 x 67.8 x 32.8 mm / 4.44 x 2.67 x 1.29 in (excluding protrusions) |
| Weight (Est): | Approx. 265 g / 9.35 oz (Body only) |
